Licensed to Track Timing and Data Management - Contractor License
Hy-Tek's Meet Manager 3/11/2006 09:12 PM
Crusader Invitational 2006 - 3/11/2006
Dade Christian Schools
Wooten Track and Field Complex
Results
Event 1 Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Adams, Sarah 11 Arch. McCarthy 16-10.50 10
2 Butler, Juquetta Upperroom 16-10.00 8
3 Payne, Misha 10 Dade Christian 16-09.00 6
4 Dorsett, Briana 10 Chaminade 15-11.25 5
5 Magaletti, Kara 12 Westminster Acad 15-07.00 4
6 Lombardi, Hali 11 Key West 15-06.00 3
7 Nairn, Victoria 11 Monsignor Pace 15-04.25 2
8 Adams, Katie 11 Arch. McCarthy 15-03.50 1
9 Rivers, Shambrya 11 Chaminade 14-10.00
10 Laramore, Shantori 11 Upperroom 14-07.50
10 Zwerling, Margo 10 RansomEverglades 14-07.50
12 Haime, Nicole 11 Miami Country Da 14-06.50
13 Sasso, Jamie 12 Gulliver Prep 14-04.50
14 Gordon, Sele Key West 14-03.75
15 Okeke, Amaka 8 Dade Christian 14-03.25
16 Garrido, Aileen 12 Key West 14-02.50
17 Torcise, Gabriella 12 RansomEverglades 14-01.25
18 Ramsey, Kristen 12 Westminster Acad 14-00.50
18 Horne, Adrian 12 Northwest Christ 14-00.50
20 Bullock, Janelle 6 Dade Christian 13-11.25
21 Robaina, Kristy 09 FloridaChristian 13-09.00
22 Pereira, Lauren 12 Gulliver Prep 13-06.00
23 Taylor, Christina 12 CorSpriChristian 13-05.50
24 Cordero, Bianca 09 Monsignor Pace 13-04.25
25 Wheatley, Caitlin 10 South Fla Heat 13-03.00
26 Rivas, Kathy 8 CorSpriChristian 13-02.75
27 Patchem, Christina 09 Westminster Chr. 13-02.50
28 Sablotski, Caitlin 09 RansomEverglades 13-00.25
29 Forbes, Keisha 12 Northwest Christ 13-00.00
-- Glass, Tyia 11 CalvaryChristian ND
-- Holloway, Chelsey 6 Miami Country Da ND
-- Alvarez, Alyssa 09 FloridaChristian ND
-- Coterell, Brittany 09 CorSpringsChartr ND
-- Rosario, Annie 8 CorSpringsChartr ND
-- Olivier, Chanoukah 09 Westminster Acad ND
-- Technow, Katy 8 South Fla Heat ND
-- Umoh, Emy 7 Northwest Christ ND
-- Gonzalez, Julia 6 Florida Bible Ch ND
-- Gutierrez, Stephanie 09 FloridaChristian ND
-- Sproc, Bethany 7 South Fla Heat ND
Event 2 Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Marius, Lawrence 12 Key West 20-07.50 10
2 Floyd, Willie 12 Chaminade 20-02.00 8
3 Lash, Jesse 11 CalvaryChristian 18-09.00 6
4 Howlett, Marlon 09 Bay Point 18-07.00 5
5 Delegal, Jordan 12 Chaminade 18-06.00 4
6 Carter, Anthony 12 Upperroom 18-05.00 3
7 Barclay, Craig 11 RansomEverglades 18-02.50 2
8 Johnson, Jason 11 Pine Crest 17-09.50 1
9 Jenkins, Timothy 12 CorSpringsChartr 17-08.00
9 Keyser, John 11 CalvaryChristian 17-08.00
9 Augustin, Daniel 12 CorSpringsChartr 17-08.00
12 Ward, Jason 11 RansomEverglades 17-07.00
13 Mekras, Sam 10 FloridaChristian 17-06.00
14 Hill, Walter 12 Upperroom 17-03.50
15 Segall, Michael 12 RansomEverglades 17-02.50
16 Fernandez-Soto, Diego 10 Belen Jesuit 16-11.75
17 Lennon, Raymond 11 Coral Glades 16-11.00
18 Ramirez, Jonathan 10 Arch. McCarthy 16-10.50
19 Ryan, Pat 12 CorSpriChristian 16-09.50
20 Lamadrid, Alberto 11 Gulliver Prep 16-05.00
21 O'Conner, Eddie 12 CorSpriChristian 16-03.50
22 Bradwell, Ramirez 09 Bay Point 16-01.50
23 Batchelor, Andrew 12 Gulliver Prep 16-01.00
24 Scianimanico, Richard 10 South Fla Heat 16-00.00
Event 3 Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sims, Melanie 10 South Fla Heat 34-00.00 10
2 Adams, Sarah 11 Arch. McCarthy 33-08.00 8
3 Gordon, Sele Key West 32-11.00 6
4 Adams, Katie 11 Arch. McCarthy 32-05.00 5
5 Magaletti, Kara 12 Westminster Acad 32-00.00 4
6 Horne, Adrian 12 Northwest Christ 31-09.00 3
7 Sproc, Keeley 10 South Fla Heat 31-05.25 2
8 Robinson, Shakita 09 Monsignor Pace 30-11.50 1
9 Sasso, Jamie 12 Gulliver Prep 30-05.00
10 Ramsey, Kristen 12 Westminster Acad 30-03.50
11 Manick, Alex 10 RansomEverglades 30-00.00
12 Keightley, Melissa 10 Westminster Acad 29-05.00
13 Irizarry, Christina 8 Dade Christian 28-10.00
14 Grossman, Claire 10 RansomEverglades 28-09.00
15 Pereira, Lauren 12 Gulliver Prep 27-05.00
16 Barnett, Daphne 09 Key West 27-01.50
17 Ryan, Caitlin 09 CorSpriChristian 27-01.25
18 Choi, Rhea 11 RansomEverglades 26-10.00
19 Thor, Kelsey 11 CorSpriChristian 26-07.75
20 Forbes, Keisha 12 Northwest Christ 26-07.50
-- Alvarez, Alyssa 09 FloridaChristian ND
-- Gutierrez, Stephanie 09 FloridaChristian ND
-- Neptune, Charline 10 Chaminade ND
-- Curran, Kelsey 10 South Fla Heat ND
-- Thompson, Chanel 10 Chaminade ND
-- Carey, Elisa 12 Gulliver Prep ND
Event 4 Boys Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bushell, Adrian 10 Monsignor Pace 40-08.00 10
2 Jenkins, Timothy 12 CorSpringsChartr 39-10.00 8
3 Delegal, Jordan 12 Chaminade 39-08.00 6
4 Benjamin, Jordan 12 Northwest Christ 39-05.25 5
5 Romero, Chase 12 FloridaChristian 38-06.50 4
6 Augustin, Daniel 12 CorSpringsChartr 38-02.00 3
7 Barclay, Craig 11 RansomEverglades 37-09.00 2
8 Mekras, Sam 10 FloridaChristian 37-05.75 1
9 Strachn, Clayton 12 Key West 37-01.50
10 Huttenhoff, Ryan 12 Arch. McCarthy 37-01.00
11 Ward, Jason 11 RansomEverglades 36-08.75
12 Johnson, Jason 11 Pine Crest 36-08.00
13 Dicks, Aubry 10 Arch. McCarthy 36-03.00
14 Del Rio, Alex 11 Belen Jesuit 35-08.50
15 Lamadrid, Alberto 11 Gulliver Prep 34-11.00
16 Hess, Teddy 10 Westminster Acad 34-10.75
17 Diblasi, Anthony 10 Belen Jesuit 34-05.50
18 Kuebler, Adam 10 CorSpriChristian 34-04.50
19 Viveros, Jon 10 South Fla Heat 34-01.00
20 Meacham, Chase 12 Westminster Acad 33-10.50
21 Monaghan, Conor 11 Pine Crest 33-07.00
22 Thompson, Jujuan 09 Bay Point 33-03.50
22 Ramirez, Jonathan 10 Arch. McCarthy 33-03.50
24 Weaver, Chris 11 Westminster Chr. 32-03.50
25 Van Bronkhorst, Dan 10 CorSpriChristian 31-05.00
26 Batchelor, Andrew 12 Gulliver Prep 30-10.25
-- Moses, Timmy 10 Westminster Acad ND
-- Quezada, Tony 10 Belen Jesuit ND
-- Hill, Walter 12 Upperroom ND
Event 5 Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jennings, Stephanie 11 Westminster Chr. 39-05.50 10
2 Bryant, Shexnieavia 11 Chaminade 36-00.00 8
3 Brown, Chyanne 11 Northwest Christ 32-03.50 6
4 Taylor, Alique 12 Gulliver Prep 31-01.00 5
5 Marsicano, Lauren 12 Arch. McCarthy 29-00.50 4
6 Payne, Misha 10 Dade Christian 29-00.00 3
7 Williams, Ashley 12 Dade Christian 28-02.00 2
8 Crowley, Kaitlyn 11 Arch. McCarthy J28-02.00 1
9 Simmonds, Genae 12 CorSpriChristian 28-01.00
10 Capraro, Amanda 09 South Fla Heat 28-00.00
10 Linder, Shabrell 11 Upperroom 28-00.00
10 Gordon, Rehan 12 Westminster Acad 28-00.00
13 Sichler, Megan 10 UniversitySchool 27-09.00
14 mcnair, jessica 12 Upperroom 27-00.00
15 Carter, Marguerite 12 Arch. McCarthy 26-09.50
16 Gracia, Norma 10 Northwest Christ 26-07.00
17 Holubar, Caitlin 12 Key West 26-06.50
18 Thompson, Alicia 11 Northwest Christ 26-04.00
19 Valmond, Lori 11 Chaminade 26-01.00
20 Sweeney, Ally 12 Westminster Chr. 25-08.50
20 Simmons, Jamaisha 09 Upperroom 25-08.50
22 Delosa, Dana 8 CorSpringsChartr 25-03.50
23 Wallace, Cykethia 11 Monsignor Pace 25-03.00
-- Wheatley, Hillary 11 South Fla Heat ND
-- Silverio, Kristy 09 FloridaChristian ND
-- Escuage, Courtney 10 South Fla Heat ND
-- Garcia, Daniella 09 FloridaChristian ND
-- Gonzalez, Virginia 11 Monsignor Pace ND
-- Pereira, Sasha 8 CorSpringsChartr ND
-- Siassipour, Ann 09 Miami Country Da ND
-- Cummings, Destiny 6 Florida Bible Ch ND
-- Arias, Tyler 09 Key West ND
-- Samuel, Taylor 6 Florida Bible Ch ND
-- Jackson, Jasmine 6 Florida Bible Ch ND
-- Masterson, Kaitlin 12 Westminster Acad ND
-- Caro, Amanda 8 CorSpriChristian ND
-- Collazo, Kat 09 RansomEverglades ND
-- Angleton, Amelia 11 Chaminade ND
Event 6 Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bazyler, Caleb 11 FloridaChristian 46-05.50 10
2 Bellamy, Evan 12 Gulliver Prep 46-04.00 8
3 Allison, Matt 12 Pine Crest 43-08.50 6
4 Stinston, Xavier 11 Chaminade 43-04.50 5
5 Estevez, Frank 11 Belen Jesuit 42-09.00 4
6 Spence, Lancelot 11 Coral Glades 41-08.00 3
7 Shohat, Kevin 12 RansomEverglades 41-06.50 2
8 Beach-Osborne, Nick 10 CalvaryChristian 40-06.00 1
9 Thomas, Kenneth 12 Bay Point 40-04.50
10 Pierre, Varden 12 Monsignor Pace 40-01.50
11 Fee, Ryan 11 Westminster Acad 40-00.00
12 Hill, Javon 12 Monsignor Pace 39-00.00
12 Bartlett, Elliot 10 CalvaryChristian 39-00.00
14 Bueno, John 11 Arch. McCarthy 38-09.50
15 Van Bronkhorst, Dan 10 CorSpriChristian 38-08.00
16 Blinco, Michael 11 Arch. McCarthy 38-07.00
16 Kralievits, Yannis 09 RansomEverglades 38-07.00
16 Nwankuo, Chigozie 11 Chaminade 38-07.00
16 Mario, Bury 11 Northwest Christ 38-07.00
20 Shields, Malcolm 12 Westminster Acad 38-03.00
21 Sapp, Johnathan 12 Northwest Christ 38-00.00
22 Jenkins, Timothy 12 CorSpringsChartr 37-01.50
23 Inoa, Jonathan 09 Dade Christian 37-01.00
24 Rowe, Brandon 11 Monsignor Pace 36-11.00
25 Orofino, Roman 12 Key West 36-06.50
26 Justin, Brichard 10 Coral Glades 36-02.00
27 Reynolds, Aaron 11 Upperroom 36-01.00
28 Suarez-Murias, Raul 11 Belen Jesuit 35-08.00
28 Maxion, Daniel 10 Arch. McCarthy 35-08.00
30 Thompson, Craig 10 South Fla Heat 35-07.00
31 Heck, Daniel 10 RansomEverglades 35-06.50
32 Kitsteiner, Robert 11 Ft LaudChristian 35-05.50
33 Joiseus, Alex 11 Northwest Christ 35-00.00
34 Bonner, Andrew 10 Gulliver Prep 34-08.50
35 Zubillaga, Adrian 10 Belen Jesuit 34-05.50
36 Greenburg, Jordon 11 Pine Crest 34-03.50
37 de Pablo, Chris 10 FloridaChristian 34-01.00
38 Lichy, Jeffrey 11 Miami Country Da 33-07.50
39 Taylor, Delmar 10 Upperroom 33-05.50
40 Aldophe, Ryan 12 Dade Christian 32-08.00
40 James, Jahi 12 Westminster Acad 32-08.00
42 Ford, Jason 09 Bay Point 32-06.50
43 Roody, Bein-Aime 10 Bay Point 32-04.00
44 Charles, Emmanuel 11 Chaminade 31-10.00
45 Magliano, Chris 10 Doral Acad 30-11.00
46 Vazquez, Alex 10 FloridaChristian 30-10.00
47 Thalin, Eric 09 CorSpriChristian 30-06.00
-- Fisher, Robert 12 Key West ND
-- Kraeer, John 8 South Fla Heat ND
-- Fulton, Taqwann 09 Miami Country Da ND
-- Medina, Marcos 12 CorSpriChristian ND
Event 7 Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jennings, Stephanie 11 Westminster Chr. 117-03.50 10
2 Williams, Ashley 12 Dade Christian 115-03 8
3 Bryant, Shexnieavia 11 Chaminade 114-01 6
4 Sichler, Megan 10 UniversitySchool 96-07 5
5 Holubar, Caitlin 12 Key West 94-04 4
6 Marsicano, Lauren 12 Arch. McCarthy 89-08 3
7 Arias, Lauren 11 Key West 84-04 2
8 Payne, Misha 10 Dade Christian 83-00 1
9 Johnston, Lauren 11 Arch. McCarthy 80-11
10 Gordon, Rehan 12 Westminster Acad 80-07
11 Simmonds, Genae 12 CorSpriChristian 75-07
12 Maginan, Charlene 12 Northwest Christ 75-01
13 Capraro, Amanda 09 South Fla Heat 73-10
14 Thompson, Alicia 11 Northwest Christ 72-08
15 Lipner, Erica 11 Key West 72-04.50
16 Wheatley, Hillary 11 South Fla Heat 71-10
17 Valencia, Kelly 11 Gulliver Prep 70-03
18 Sweeney, Ally 12 Westminster Chr. 69-00
19 Escuage, Courtney 10 South Fla Heat 67-03.50
20 Morton, Alexis 10 RansomEverglades 65-05
21 Simmons, Jamaisha 09 Upperroom 32-03
Event 8 Boys Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Stinston, Xavier 11 Chaminade 133-10 10
2 Casanas, Joesph 12 FloridaChristian 127-03 8
3 Sullivan, Peter 11 Arch. McCarthy 125-08.50 6
4 Fee, Ryan 11 Westminster Acad 125-04 5
5 Fernandez-Soto, Diego 10 Belen Jesuit 117-04 4
6 Bellamy, Evan 12 Gulliver Prep 115-10 3
7 Fain, Michael 12 Key West 115-02 2
8 Spence, Lancelot 11 Coral Glades 113-00 1
9 Horta, Manny 11 Dade Christian 110-00
10 Bartlett, Elliot 10 CalvaryChristian 106-05
11 Waite, Edward 09 Pine Crest 106-04
12 Vasquez, Brian 12 Arch. McCarthy 104-11
13 Justin, Brichard 10 Coral Glades 103-11
14 Stevens, Kenard 11 Monsignor Pace 101-06.50
15 Shohat, Kevin 12 RansomEverglades 101-02
16 Covalt, Matt 11 Westminster Acad 100-08
17 Schuessler, David 11 Pine Crest 100-00
Event 9 Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bowne, Catie 11 CorSpriChristian 5-02.00 10
2 Neptune, Charline 10 Chaminade 5-00.00 8
3 Zwerling, Margo 10 RansomEverglades J5-00.00 6
4 Adams, Katie 11 Arch. McCarthy 4-08.00 5
5 Arias, Lauren 11 Key West J4-08.00 4
6 Nowak, Karolina 11 Key West J4-08.00 3
7 Garrido, Aileen 12 Key West 4-06.00 2
8 Toomer, Chelsea 11 Gulliver Prep J4-06.00 0.5
8 Manson, Mindy 11 CorSpriChristian J4-06.00 0.5
10 Pazourek, Ali 12 Westminster Acad 4-04.00
11 Keightley, Melissa 10 Westminster Acad 4-02.00
11 Martinez, Nicole 10 Gulliver Prep 4-02.00
11 Sablotski, Caitlin 09 RansomEverglades 4-02.00
11 Varki, Veena 11 RansomEverglades 4-02.00
11 Ponce, Jennifer Dade Christian 4-02.00
11 Leaderstorf, Kate 11 CalvaryChristian 4-02.00
11 Fallin, Tara 8 CorSpriChristian 4-02.00
-- Alvarez, Alyssa 09 FloridaChristian NH
-- Pereira, Lauren 12 Gulliver Prep NH
-- Pedraja, Vania 09 FloridaChristian NH
-- Perez, Alissa 8 South Fla Heat NH
-- Ohanion, Andrea 8 South Fla Heat NH
-- Walkerow, Chelsea 8 CalvaryChristian NH
-- Olivier, Chanoukah 09 Westminster Acad NH
-- Michaels, Caitlin 10 Arch. McCarthy NH
Event 10 Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bachelor, Andrew 12 CorSpringsChartr 6-07.00 10
2 Smith, Ian 11 Chaminade 6-02.00 8
3 Obergon, Jose 12 Dade Christian J6-02.00 6
4 Tribble, Marcus 11 CorSpringsChartr J6-02.00 5
5 Del Rio, Alex 11 Belen Jesuit 5-10.00 4
6 Liger, Reggie 11 Chaminade J5-10.00 3
7 Malone, Janeroe 11 Coral Glades J5-10.00 2
8 Shipman, Rayford 10 Monsignor Pace J5-10.00 1
9 Figelman, Josh 10 Pine Crest 5-08.00
9 Lamadrid, Alberto 11 Gulliver Prep 5-08.00
9 Cami, Jose 11 Monsignor Pace 5-08.00
12 Westcott, James 12 CorSpriChristian 5-06.00
12 Mario, Bury 11 Northwest Christ 5-06.00
12 Spottswood, Robert 11 Key West 5-06.00
15 Huttenhoff, Ryan 12 Arch. McCarthy 5-04.00
15 Baron, Matt 12 Gulliver Prep 5-04.00
15 Marrero, Derek 09 Dade Christian 5-04.00
15 Strachn, Clayton 12 Key West 5-04.00
15 Hamm, Alex 09 RansomEverglades 5-04.00
15 Griffin, Allen 09 Upperroom 5-04.00
21 Connett, Shane 10 CalvaryChristian 5-02.00
21 Diblasi, Anthony 10 Belen Jesuit 5-02.00
21 Maye, Sean 11 RansomEverglades 5-02.00
21 Hess, Teddy 10 Westminster Acad 5-02.00
-- Jones, Wade 10 Northwest Christ NH
-- Quezada, Tony 10 Belen Jesuit NH
-- Keyser, John 11 CalvaryChristian NH
-- Jones, Gershom 11 Northwest Christ NH
-- Blake, Lael 10 Westminster Acad NH
-- Meacham, Chase 12 Westminster Acad NH
-- Dunlap, Tavarous 11 Upperroom NH
-- Thompson, Jujuan 09 Bay Point NH
-- Curran, Kyle 8 South Fla Heat NH
Event 11 Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Adams, Sarah 11 Arch. McCarthy 10-06.00 10
2 Adams, Katie 11 Arch. McCarthy J10-06.00 8
3 Lombardi, Hali 11 Key West 9-00.00 6
4 Friedman, Rachel 12 UniversitySchool J9-00.00 5
5 Moeller, Jenna 11 Key West J9-00.00 4
6 Hirschl, Heidi 12 RansomEverglades 8-06.00 3
7 Langhorne, Anne 12 Westminster Chr. 8-00.00 2
8 Thor, Kelsey 11 CorSpriChristian J8-00.00 1
9 Taylor, Christina 12 CorSpriChristian 7-06.00
9 Irizarry, Christina 8 Dade Christian 7-06.00
11 Watson, Hannah 10 Westminster Acad 7-00.00
11 Coy, Caroline 11 Westminster Chr. 7-00.00
11 Pazourek, Ali 12 Westminster Acad 7-00.00
11 Sorren, Kelly 10 RansomEverglades 7-00.00
11 Maffe, Stephine 09 Arch. McCarthy 7-00.00
-- Jaramillo, Daniella 10 RansomEverglades NH
-- Ramsey, Kristen 12 Westminster Acad NH
Event 12 Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Fain, Michael 12 Key West 13-06.00 10
2 Potalivo, Hunter 11 Key West 12-00.00 8
3 Moore, Robert 09 Chaminade 11-06.00 6
4 Hurst, Joel 12 Westminster Acad J11-06.00 5
5 von Scherrer, Tyson 12 CorSpriChristian J11-06.00 4
6 Golik, Dan 12 Westminster Chr. 10-06.00 3
7 Elliot, Greg 10 Pine Crest J10-06.00 2
8 Garcia, Brien 10 Belen Jesuit 10-00.00 .333333
8 Blumberg, David 11 RansomEverglades 10-00.00 .333333
8 Sanchez, Gabe 12 Westminster Acad 10-00.00 .333333
11 de Ona, J.V. 10 Belen Jesuit J10-00.00
12 Taddeo, Steven 09 Arch. McCarthy 9-06.00
12 Friedman, David 09 UniversitySchool 9-06.00
12 Hernandez, Ruben 12 Dade Christian 9-06.00
15 Dente, Jarrett 11 CorSpringsChartr 9-00.00
15 Garrido, Giorgio 11 Belen Jesuit 9-00.00
15 Stokes, Travis 09 Key West 9-00.00
15 Castenado, Julio 10 CorSpriChristian 9-00.00
15 Rodriguez, Miguel 12 Arch. McCarthy 9-00.00
20 Grandinetti, Michael 11 Chaminade 8-06.00
21 Blitstein, Ori 12 Gulliver Prep 8-00.00
21 White, Joey 11 Northwest Christ 8-00.00
21 Ransom, Preston 11 RansomEverglades 8-00.00
21 Lawrence, Jerrod 11 Northwest Christ 8-00.00
21 Cary, Dan 11 Pine Crest 8-00.00
21 Lafferty, Bob 10 Westminster Acad 8-00.00
21 Edwards, Travis 10 RansomEverglades 8-00.00
-- Robillard, Andrew 11 Arch. McCarthy NH
Event 13 Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Dade Christian School 10:36.46 10
1) Durham, Katie 12 2) Vazquez, Desi 11
3) Galindo, Natalie 10 4) Agama, Katchana 8
2 Ransom Everglades School 10:50.58 8
3 Gulliver Preparatory School 10:56.66 6
1) Mullen, Chelsea 12 2) Dorfman, Danielle 11
3) Gomez, Nabila 12 4) Ramsay, Elizabeth 10
5) Barrinson, Stephanie 11 6) Ragolta, Caro 09
4 Key West High School 11:09.54 5
1) Garrido, Aileen 12 2) McClean, Dillon 11
3) Buckheim, Tyler 10 4) Parke, Bailey 12
5) Harper, Natalie 12 6) Kent, Olivia 09
5 Archbishop McCarthy 11:21.70 4
1) Diez, Emily 11 2) Londono, Stephanie 11
3) Kelly, Britni 10 4) Llorens, Natasha 10
6 Upperroom Christian Academy 11:39.48 3
1) laura, brittney 10 2) White, Tiffany 8
3) Wright, Whitney 12 4) Osbourne, Janelle 11
5) Kent, Malorie 12 6)
7 Miami Country Day School 11:48.44 2
1) Haime, Sandra 12 2) Long, Claire 8
3) Bodzin, Gabrielle 6 4) Strauss, Molly 7
5) Villegas, Paola 09 6) Dennis, Jennifer 10
8 South Florida Heat 11:50.10 1
1) Nemeth, Julie 6 2) Sproc, Bethany 7
3) Lima, Sarah 10 4) Wheatley, Caitlin 10
9 Monsignor Pace High School 11:51.18
1) Jean-Simon, Christ-Aldane 11 2) Williams, Dawn 10
3) Dieujuste, Christina 11 4) Charles, Nakita 11
5) Ruiz, Emily 09 6) Pavont, Adriana 09
10 Calvary Christian Academy 11:56.96
1) Lakatos, Amy 09 2) Pauls, Caroline 6
3) Stefanovich, Gina 10 4) Walkerow, Chelsea 8
11 Coral Springs Charter School 12:10.01
1) Lopez, Jessica 09 2) Nelson, Serena 10
3) Ellis, Molly 8 4) Baptiste, Andrea 8
12 Coral Springs Christian Acad. 12:21.29
1) Carr, Sarah 10 2) Wood, Kristin 10
3) Guthridge, Stacey 10 4) Showalter, Anne 10
5) Frapart, Briana 10 6) Taylor, Ashley 10
13 Florida Christian School 12:33.93
-- Westminster Academy DNF
1) Sesto, Natalie 8 2) Koski, Kim 11
3) Roycraft, Layna 10 4) Masterson, Kaitlin 12
Event 14 Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Gulliver Preparatory School 8:12.28 10
1) Bojorquez, Mario 11 2) Hernandez, Daniel 11
3) Mark, Thomas 12 4) DeLa Llana, Patrick 09
5) Dorfman, Joesph 09 6) Woerner, Philip 11
2 Belen Jesuit Preparatory Schoo 8:13.37 8
1) Zamparelli, Javier 11 2) Duran, Larry 09
3) Otero, David 11 4) Rodriguez, Lazaro 09
5) McCarthy, Conor 11 6) Oliver, Jason 11
3 Key West High School 8:41.60 6
1) Morris, Alex 10 2) Marshall, Mason 11
3) Eder, Mike 11 4) Sampson, Ben 12
5) Black, Zack 12 6) Valdez, Carlos 11
4 Dade Christian School 8:45.68 5
1) Betancourt, Fidel 12 2) Skees, Chris 11
3) Hessing, Ranier 10 4) Ponce, Chris 12
5 Ransom Everglades School 8:56.36 4
6 Bay Point School 9:15.36 3
1) Martin, Michael 09 2) Landers, Bernard 09
3) Fenelon, Marc 09 4) Rodriguez, Javier 8
5) Richards, Shane 09 6) Toussiant, Ulrick 10
7 Westminster Academy 9:26.55 2
1) Wackes, Paul 11 2) Wackes, Christian 10
3) Rickel, Remmy 10 4) Brandte, Alex 12
8 Pine Crest School 9:28.09 1
1) Levy, Joel 10 2) Levy, Natan 11
3) Shacner, Matt 11 4) Cherif, Tariq 11
5) Yang, Fabian 11 6) Siegel, Jackson 10
9 Monsignor Pace High School 9:31.02
1) Voltaire, Daniel 10 2) Butler, Enon 11
3) Sainvil, Reginald 10 4) Gaskin, Byron 11
5) Tribble, Lance 11 6) Auguste, Alex 10
10 Upperroom Christian Academy 9:32.49
1) Dorcius, Pierre 11 2) Cheribin, Marc-Kender 09
3) Griffin, Allen 09 4) Hill, Bryce 7
5) Dorcius, James 09 6) Marsaintvil, Abdias 12
11 Doral Academy Charter High 9:34.98
1) Hernandez, Rafael 11 2) Murillo, Juan 11
3) Mejia, Marco 11 4) Britos, Alberto 10
12 Chaminade-Madonna High School 9:35.78
1) Dominguez, Kristin 11 2) Edwards, Raymond 10
3) Simmons, Jamel 09 4) Desdunes, Pascal 10
13 Calvary Christian Academy 9:53.85
1) Andrade, Barry 09 2) Connett, Shane 10
3) Houston, Matt 10 4) Kotrady, Jeff 11
5) Sobel, Jon 09 6)
14 Mater Academy 9:55.37
1) Gutierrez, Richard 11 2) Cordoves, Armando 10
3) Castro, Aramaris 10 4) Betancourt, Esteban 09
5) Wright, Davaris 12 6) MACHIN, Joseph 12
15 Coral Springs Charter School 9:58.93
1) Krupinski, Kevin 09 2) Dente, Jarrett 11
3) Fabien, Reginald 8 4) Beisel, Matthew 12
5) Berger, Steven 7 6) Briedy, Ryan 6
16 Coral Springs Christian Acad. 10:11.68
1) Kuebler, Adam 10 2) Squilace, Nick 09
3) Squillace, Skylar 09 4) Morowski, Steven 12
5) Perez, Danny 09 6)
17 Florida Christian School 10:17.37
1) 2) Molleda, Daniel 12
3) Koepp, Stephen 10 4) Calvi, Anthony 11
18 Coral Glades High School 11:10.90
1) Pierre, Darrell 11 2) Torres, Andres 11
3) Fryer, Sean 12 4) Morrison-Ketter, Stephan 10
5) Janis, Jacob 11 6)
Event 15 Girls 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Bowne, Catie 11 CorSpriChristian 16.38 5 10
2 Sims, Melanie 10 South Fla Heat 16.73 5 8
3 Adams, Sarah 11 Arch. McCarthy 16.75 5 6
4 Sproc, Keeley 10 South Fla Heat 18.06 4 5
5 Friedman, Rachel 12 UniversitySchool 18.30 1 4
6 Sasso, Jamie 12 Gulliver Prep 18.43 5 3
7 Ryan, Caitlin 09 CorSpriChristian 18.71 4 2
8 Fallin, Tara 8 CorSpriChristian 18.94 5 1
9 Wolf, Alyssa 12 RansomEverglades 19.06 5
10 Coningsby, Courtney 09 Westminster Acad 19.08 4
11 Carter, Marguerite 12 Arch. McCarthy 19.46 5
12 Brownell, Abigael 11 Arch. McCarthy 19.52 4
13 Rodriguez, Tatiana 11 RansomEverglades 19.91 4
14 Technow, Katy 8 South Fla Heat 20.07 3
15 Zwerling, Margo 10 RansomEverglades 20.56 3
16 Jean-Simon, Christ-Aldan 11 Monsignor Pace 20.69 4
17 Wallace, Jodi-Anne 11 Chaminade 20.91 2
18 Exantus, Carla 12 Monsignor Pace 21.03 2
19 Olivier, Chanoukah 09 Westminster Acad 21.04 4
20 Sotolongo, Kathryn 8 Dade Christian 21.05 1
21 Bertram, Monica 10 Key West 21.57 3
22 Hommes, Lillian 7 Miami Country Da 21.65 2
23 Wilson, Teala 10 Key West 22.00 2
23 Martinez, Nicole 10 Gulliver Prep 22.00 5
25 Galitz, Zoe 09 Miami Country Da 23.22 1
26 Brandon, Jackie 09 Miami Country Da 23.43 1
27 Smith, Stephani 6 Florida Bible Ch 23.45 3
28 Alvarez, Sari 11 CorSpringsChartr 24.73 3
29 Moeller, Lea 11 Key West 25.01 2
30 Marteasha, Gordon 09 Mater Acad 29.97 1
