Westminster Academy Invitational
3/21/2003 - 3/22/2003 - Westminister Academy West Campus, Ft. Lauderdale, FL
 

Small Schools Boys

 
                         Westminster Academy Invitational
                       Track Meet  - 3/21/2003 to 3/22/2003
                   Hill Family Track Complex Westminster Academy
                              Results - Small Schools

  Boys 100 Meter Dash Small Schools
    Top 8 Advance by Time
  ===================================================================
      National: $ 10.15  1990        Henry Neal, Greenville HS, Tx
      FL Elite: E 10.85
      Name                    Year School                 Prelims  H#
  ===================================================================
  Preliminaries
    1    72 Ferrer, Miguel         Belen Jesuit             11.12q  3
    2   386 Buchanon, Greg      12 NoLaud                   11.22q  7
    3   391 Phelps-Cooper, Bar  12 NoLaud                   11.24q  1
    4    64 Smith, Chris        10 Bay Point                11.26q  4
    5   259 Wyche, Chris        12 Florida Christian        11.30q  5
    6   129 Jadusingh, Ray      10 Chaminade                11.31q  6
    7    12 Riley, Ted          11 Heritage Del             11.31q  1
    8   124 Bryant, Xavier      12 Chaminade                11.39q  4
    9   543 Stitt, Marquise        Upperroom Christian      11.42   1
   10    80 Pereda, Luis           Belen Jesuit             11.42   5
   11   338 Butler, Marques     SO Key West                 11.43   2
   12    11 Pusey, Lucius       12 Heritage Del             11.46   7
   13    46 Adams, Tavaris       9 Bay Point                11.54   2
   14   424 Ellis-Baez, Erick   10 PineCrest                11.57   7
   15   114 Gaskin, Stanley     10 Broward Christian        11.61   6
   16   314 Clarke, Chris       12 Hollywood Christian      11.67   5
   17   321 Marcellin, Marvin   10 Hollywood Christian      11.68   1
   18   123 Bartells, Kris      12 Chaminade                11.79   7
   19   282 Eaton, Yumon        SO Flch                     11.81   2
   20    28 Louis, Phillipe        Curley                   11.81   6
   21    74 Fontela, Gaston        Belen Jesuit             11.83   6
   22    36 De La Nuez, Ryan    12 Archbishop McCarthy      11.83   2
   23   348 Moore, Terrence     JR Key West                 11.85   5
   24   121 Ward, Winston       12 Broward Christian        11.96   7
   25   426 Jacob, Andrew       11 PineCrest                11.96   5
   26   542 Sills, Tranaine        Upperroom Christian      11.97   6
   27   250 Farou, Darian       12 Florida Christian        12.06   1
   28    39 Hewlett, Justin     11 Archbishop McCarthy      12.08   4
   29   399 Edwards, Zack        8 Northwest Christian      12.09   2
   30   312 Williams, Brandon   11 Highlands Christian      12.11   6
   31   547 Williams, Jamal        Upperroom Christian      12.11   2
   32   177 Burke, Godfrey      10 CorSprChr                12.16   2
   33   279 Bare, nick          FR Flch                     12.35   1
   34   230 Wright, Dujon       10 DACH                     12.63   5
   35   174 Russ, Andrew        10 CorSpCharter             12.65   5
   36    49 Burse, Lorenzo       9 Bay Point                12.67   3
   37   383 Tenzel, Steven      10 Miami Country Day        12.71   7
   38   552 Bupp, Jordan         9 Westminster Academy      12.78   7
   39   473 Ashby, Wes          12 St John Neumann          12.79   3
   40   166 Jenkins, Timmy       9 CorSpCharter             12.98   4
   41   467 Guibert, Isaac      10 Sheridan                 13.04   7
   42   228 Spence, Marcus         DACH                     13.17   6

  Boys 100 Meter Dash Small Schools
  =======================================================================
      National: $ 10.15  1990        Henry Neal, Greenville HS, Tx
      FL Elite: E 10.85
      Name                    Year School                  Finals  Points
  =======================================================================
  Finals
    1    72 Ferrer, Miguel         Belen Jesuit             11.05
    2   259 Wyche, Chris        12 Florida Christian        11.13
    3   391 Phelps-Cooper, Bar  12 NoLaud                   11.18
    4    64 Smith, Chris        10 Bay Point                11.22
    5    12 Riley, Ted          11 Heritage Del             11.31
    6   124 Bryant, Xavier      12 Chaminade                11.33
    7   129 Jadusingh, Ray      10 Chaminade                11.36

  Boys 200 Meter Dash Small Schools
    Top 8 Advance by Time
  ===================================================================
      National: $ 20.13  1985        Roy Martin, Dallas Roosevelt HS,
      FL Elite: E 22.25
      Name                    Year School                 Prelims  H#
  ===================================================================
    1   393 Sapp, Cedric        11 NoLaud                   22.73q  5
    2    12 Riley, Ted          11 Heritage Del             23.04q  1
    3    80 Pereda, Luis           Belen Jesuit             23.11q  6
    4   259 Wyche, Chris        12 Florida Christian        23.18q  2
    5    64 Smith, Chris        10 Bay Point                23.30q  2
    6   129 Jadusingh, Ray      10 Chaminade                23.32q  4
    7   543 Stitt, Marquise        Upperroom Christian      23.39q  3
    8   338 Butler, Marques     SO Key West                 23.55q  3
    9   124 Bryant, Xavier      12 Chaminade                23.56   1
   10    58 Northcut, Clinton   10 Bay Point                23.58   1
   11    11 Pusey, Lucius       12 Heritage Del             23.71   5
   12   293 Jones, Marcus       12 Gulliver Prep            23.72   4
   13     3 Bryant, Jerome      12 Heritage Del             23.78   2
   14   424 Ellis-Baez, Erick   10 PineCrest                23.81   3
   15   114 Gaskin, Stanley     10 Broward Christian        23.90   5
   16   426 Jacob, Andrew       11 PineCrest                24.00   2
   17    63 Singletary, Jamal    9 Bay Point                24.01   4
   18   282 Eaton, Yumon        SO Flch                     24.01   6
   19   118 Ruckers, Anthony    11 Broward Christian        24.03   4
   20   397 Blanc, Patrick      12 Northwest Christian      24.08   2
   21   126 Dunlap, John        11 Chaminade                24.09   2
   22    74 Fontela, Gaston        Belen Jesuit             24.14   3
   23    78 Munilla, Alejandro     Belen Jesuit             24.17   4
   24    42 Portella, Joseph    10 Archbishop McCarthy      24.31   4
   25   348 Moore, Terrence     JR Key West                 24.48   1
   26   557 Loomis, Galen       12 Westminster Academy      24.84   6
   27   472 Ashby, Matt         10 St John Neumann          25.14   6
   28   547 Williams, Jamal        Upperroom Christian      25.35   6
   29   485 Turner, Philip       9 St John Neumann          25.45   3
   30   216 Gonzalez, Daniel    12 DACH                     25.51   2
   31   280 Bing, Grady            Flch                     25.88   5
   32   157 Bachelor, Andrew     9 CorSpCharter             26.13   1
   33   178 Carlton, Dustin     10 CorSprChr                26.41   1
   34   380 Safille, Chris      12 Miami Country Day        26.62   3
   35   230 Wright, Dujon       10 DACH                     26.90   1
   36   467 Guibert, Isaac      10 Sheridan                 27.02   4
   37   376 Hollerman, Anton    11 Miami Country Day        29.53   2

  Boys 200 Meter Dash Small Schools
  =======================================================================
      National: $ 20.13  1985        Roy Martin, Dallas Roosevelt HS, Tx
      FL Elite: E 22.25
      Name                    Year School                  Finals  Points
  =======================================================================
  Finals
    1   393 Sapp, Cedric        11 NoLaud                   22.97
    2    12 Riley, Ted          11 Heritage Del             23.33
    3   129 Jadusingh, Ray      10 Chaminade                23.34
    4    80 Pereda, Luis           Belen Jesuit             23.49
    5   338 Butler, Marques     SO Key West                 23.66
    6    64 Smith, Chris        10 Bay Point                23.71
    7   543 Stitt, Marquise        Upperroom Christian      24.54

  Boys 400 Meter Dash Small Schools
    Top 8 Advance by Time
  ===================================================================
      National: $ 45.25  1993        Calvin Harrison, North Salinas H
      FL Elite: E 50.00
      Name                    Year School                 Prelims  H#
  ===================================================================
    1   546 Walkes, Christophe     Upperroom Christian      50.47q  4
    2   393 Sapp, Cedric        11 NoLaud                   51.10q  3
    3    72 Ferrer, Miguel         Belen Jesuit             51.44q  1
    4   340 Daza, Jaime         SR Key West                 52.04q  7
    5    65 Sweeting, Pona      10 Bay Point                52.09q  5
    6    79 Ojeda, Felipe          Belen Jesuit             52.90q  2
    7    58 Northcut, Clinton   10 Bay Point                53.23q  4
    8    66 Thompson, Lavontis   9 Bay Point                53.53q  1
    9    36 De La Nuez, Ryan    12 Archbishop McCarthy      53.68   5
   10   256 Ribeiro, Paolo      11 Florida Christian        53.97   6
   11    18 Baptiste, Francis      Curley                   54.09   1
   12   140 Williams, Steve     11 Chaminade                54.37   4
   13   381 Safille, Nick       10 Miami Country Day        54.75   4
   14    68 Aran, Fernando         Belen Jesuit             55.29   3
   15   291 Escovar, Matt       11 Gulliver Prep            55.36   5
   16   425 Hoeg, Dan           12 PineCrest                55.82   4
   17   383 Tenzel, Steven      10 Miami Country Day        55.90   3
   18   427 Lazovski, D'Mitri   11 PineCrest                56.11   5
   19   518 Fahrer, Ross        JR University School        56.29   2
   20     4 Crenshaw, Gervorou  12 Heritage Del             56.51   2
   21   185 LaPorte, Jorge      11 CorSprChr                57.13   7
   22   227 Ponce, Chris           DACH                     57.74   3
   23   171 Lefebre, Diego      12 CorSpCharter             57.82   6
   24   176 Thomas, Troy        12 CorSpCharter             57.96   3
   25    23 Desire, Darcenelle     Curley                   58.02   7
   26   307 Escalante, Daniel   11 Highlands Christian      58.47   4
   27   319 Levy, Ricky         12 Hollywood Christian      58.61   5
   28   226 Perez, Daniel       12 DACH                     58.80   6
   29    13 Roberts, Brandon    11 Heritage Del             58.86   1
   30   253 Jonusas, Danny      12 Florida Christian        59.24   5
   31   178 Carlton, Dustin     10 CorSprChr              1:00.36   6
   32   549 Willis, Timothy        Upperroom Christian    1:00.43   7
   33   283 Ferguson, Taneishe     Flch                   1:00.48   7
   34   521 Guyrovere, Ryan     SO University School      1:01.02   6
   35    40 Lucca, Marcus       12 Archbishop McCarthy    1:01.39   1
   36   559 Morgan, Kevin        9 Westminster Academy    1:01.91   2
   37   468 Meyer, Matt         12 Sheridan               1:02.43   5
   38   557 Loomis, Galen       12 Westminster Academy    1:02.52   1
   39   285 Latos, John         SR Flch                   1:04.03   5
   40   535 Hill, Walter           Upperroom Christian    1:05.46   6
   41   398 Brutus, Joester      8 Northwest Christian    1:10.58   6

  Boys 400 Meter Dash Small Schools
  =======================================================================
      National: $ 45.25  1993        Calvin Harrison, North Salinas HS, C
      FL Elite: E 50.00
      Name                    Year School                  Finals  Points
  =======================================================================
  Finals
    1   546 Walkes, Christophe     Upperroom Christian      50.46
    2   393 Sapp, Cedric        11 NoLaud                   51.01
    3    72 Ferrer, Miguel         Belen Jesuit             51.41
    4   340 Daza, Jaime         SR Key West                 52.34
    5    79 Ojeda, Felipe          Belen Jesuit             53.83
    6    66 Thompson, Lavontis   9 Bay Point                54.26
    7    58 Northcut, Clinton   10 Bay Point                54.35
    8    65 Sweeting, Pona      10 Bay Point              1:01.00

  Boys 800 Meter Run Seeded Final Small Schools
  =======================================================================
      FL Elite: E 1:59.00
      Name                    Year School                  Finals  Points
  =======================================================================
    1   546 Walkes, Christophe     Upperroom Christian    2:00.89
    2    75 Garcia, Jose           Belen Jesuit           2:02.08
    3    69 Arguello, Eduardo      Belen Jesuit           2:02.98
    4   213 Betanacourt, Fidel   9 DACH                   2:03.68
    5    67 Williamson, Nate    11 Bay Point              2:05.38
    6       Alberto, Mike       11 Chaminade              2:05.44
    7    27 Laurent, Michael       Curley                 2:07.50
    8   214 Gil, Johnny         11 DACH                   2:09.34
    9   533 Graham, Johnny         Upperroom Christian    2:09.49
   10   431 Sieff, Kevin        12 PineCrest              2:11.74
   11    56 Mesidiev, Johnny     9 Bay Point              2:11.78
   12   219 Guevara, Allan      12 DACH                   2:13.64

  Boys 800 Meter Run Consolation Small Schools
  ================================================================
      National: $ 1:46.45  1996        Michael Granville, Bell Gar
      FL Elite: E 1:59.00
      Name                    Year School                  Finals
  ================================================================
    1   353 Wagoner, Brandon    JR Key West               2:10.17
    2   339 Capas, Ryan         SR Key West               2:11.04
    3    37 Friesmuth, Michael  12 Archbishop McCarthy    2:12.88
    4   289 Cirimele, Renato    11 Gulliver Prep          2:14.50
    5   470 Stalions, Grant     11 Sheridan               2:15.93
    6   562 Stapleton, Kelly    11 Westminster Academy    2:16.62
    7   481 Gordon, Matt        12 St John Neumann        2:17.91
    8   128 Hazen, Robbie       11 Chaminade              2:18.31
    9    35 De Grange, Brian    11 Archbishop McCarthy    2:18.86
   10   480 Fogg, Brandon       10 St John Neumann        2:21.67
   11    61 Scott, Malichi      10 Bay Point              2:21.68
   12   554 Elfers, Sean        10 Westminster Academy    2:22.09
   13    21 Bruno, Marc            Curley                 2:25.98
   14   421 Egan, Riley          8 PineCrest              2:28.47
   15   173 Nelson, Kent        10 CorSpCharter           2:28.53
   16   527 Prado, Edgar        JR University School      2:29.33
   17   528 Romero, Michael        University School      2:30.27
   18     1 Altemar, Louigi     10 Heritage Del           2:32.22
   19   161 Clancy, Eric        11 CorSpCharter           2:34.49
   20   184 Jacques, Chris      10 CorSprChr              2:38.46
   21   188 Stultz, James       10 CorSprChr              2:39.20

  Boys 1600 Meter Run Consolation Small Schools
  ================================================================
      National: $ 3:59.51  2001        Alan Webb, South Lakes HS,
      FL Elite: E 4:30.00
      Name                    Year School                  Finals
  ================================================================
    1   539 Morris, Craig          Upperroom Christian    4:57.61
    2   135 Stumpff, Eric        9 Chaminade              4:59.33
    3   159 Beisel, Matthew      9 CorSpCharter           5:04.62
    4    30 Reese, Daniel          Curley                 5:07.56
    5   475 Bentley, Charles    10 St John Neumann        5:08.27
    6   136 Turnipseed, Chad    11 Chaminade              5:09.44
    7   336 Bradbury, Nate      SR Key West               5:09.68
    8   128 Hazen, Robbie       11 Chaminade              5:12.06
    9    32 Basabe, Aaron       11 Archbishop McCarthy    5:12.35
   10   163 Dente, Jarrett       8 CorSpCharter           5:12.87
   11   347 Milligan, Ryan      SO Key West               5:16.16
   12    55 Irby, Sentell       10 Bay Point              5:16.69
   13   469 Pearson, Tim         9 Sheridan               5:17.47
   14   516 Candiotti, Michael  SO University School      5:18.18
   15   517 Cullen, Ryan        SR University School      5:24.70
   16   564 Wackes, Paul         8 Westminster Academy    5:25.49
   17    60 Salinas, Geraldo    10 Bay Point              5:35.15
   18   555 Feustel, Richie     10 Westminster Academy    5:39.71
   19   281 Duncan, Joseph      FR Flch                   6:09.29
   20   181 Goldschmidt, Brook  11 CorSprChr              6:18.61

  Boys 1600 Meter Run Seeded Final Small Schools
  =======================================================================
      National: $ 3:59.51  2001        Alan Webb, South Lakes HS, Va
      FL Elite: E 4:30.00
      Name                    Year School                  Finals  Points
  =======================================================================
    1    69 Arguello, Eduardo      Belen Jesuit           4:26.80E
    2    75 Garcia, Jose           Belen Jesuit           4:28.16E
    3   294 Martin, Andrew      12 Gulliver Prep          4:36.32
    4   287 Adler, Jordan       12 Gulliver Prep          4:38.52
    5   298 Sharkey, Bryan      10 Gulliver Prep          4:40.28
    6   214 Gil, Johnny         11 DACH                   4:42.60
    7   431 Sieff, Kevin        12 PineCrest              4:47.28
    8    27 Laurent, Michael       Curley                 4:52.90
    9   541 Rolle, Nicholus        Upperroom Christian    4:52.90
   10   392 Rickard, Jordan      9 NoLaud                 4:53.19
   11   533 Graham, Johnny         Upperroom Christian    4:57.48
   12    77 Jalil, Michael         Belen Jesuit           5:03.22
   13   476 Clemente, Matt      11 St John Neumann        5:03.47
   14   219 Guevara, Allan      12 DACH                   5:07.14
   15   218 Guevara, Alan       11 DACH                   5:11.04

  Boys 3200 Meter Run Small Schools
  =======================================================================
      National: $  8:41.10  2000        Dathan Ritzenhein, Rockford HS, M
      FL Elite: E 10:00.00
      Name                    Year School                  Finals  Points
  =======================================================================
    1   287 Adler, Jordan       12 Gulliver Prep         10:01.39
    2   298 Sharkey, Bryan      10 Gulliver Prep         10:10.85
    3   476 Clemente, Matt      11 St John Neumann       10:18.43
    4   218 Guevara, Alan       11 DACH                  10:20.35
    5    82 Santuoso, Paul         Belen Jesuit          10:23.06
    6   392 Rickard, Jordan      9 NoLaud                10:40.67
    7   229 Villalta, Jona      11 DACH                  10:43.00
    8    77 Jalil, Michael         Belen Jesuit          10:47.92
    9   159 Beisel, Matthew      9 CorSpCharter          10:57.07
   10   125 Dumas, Aaron        11 Chaminade             11:04.08
   11   163 Dente, Jarrett       8 CorSpCharter          11:10.82
   12   336 Bradbury, Nate      SR Key West              11:13.53
   13   136 Turnipseed, Chad    11 Chaminade             11:18.71
   14   548 Willis, Byron          Upperroom Christian   11:23.24
   15    32 Basabe, Aaron       11 Archbishop McCarthy   11:26.57
   16    30 Reese, Daniel          Curley                11:37.35
   17   479 Farinacci, Jimmy    10 St John Neumann       11:42.71
   18   345 Langley, John       SO Key West              11:44.54
   19   469 Pearson, Tim         9 Sheridan              11:45.22
   20   564 Wackes, Paul         8 Westminster Academy   11:57.42
   21    45 Wills, Paul         10 Archbishop McCarthy   12:00.74
   22   420 Baker, Chris         6 PineCrest             12:01.79
   23   430 Sabar, Joey          6 PineCrest             12:03.78

  Boys 110 Meter Hurdles Small Schools
    8 Advance:  Top 1 Each Heat plus Next 4 Best Times
  ===================================================================
      National: $ 13.1h  1980        Dennis Brantley, Worthing HS,Hou
      FL Elite: E 15.00
      Name                    Year School                 Prelims  H#
  ===================================================================
  Preliminaries
    1   395 Wilson, Devin       12 NoLaud                 E 14.93Q  1
    2    76 Garcia-Tunon, Javi     Belen Jesuit           E 14.97Q  2
    3   387 Chandler, Kelvin    11 NoLaud                   15.41Q  3
    4   423 Elliot, Ross        11 PineCrest                16.89Q  4
    5    84 Sosa, Alejandro        Belen Jesuit             16.54q  1
    6   139 Williams, Ronald    11 Chaminade                16.88q  2
    7   164 Flemming, Dustin    10 CorSpCharter             16.94q  2
    8   134 Pierre, Charles     12 Chaminade                17.56q  3
    9    51 Dore, Davon         10 Bay Point                17.73   1
   10   551 Baisden, Chad       11 Westminster Academy      17.78   4
   11   343 Harris, Eric        SO Key West                 17.86   1
   12   521 Guyrovere, Ryan     SO University School        18.11   1
   13    57 Natan, Ascour       10 Bay Point                18.14   2
   14   341 Diaz, Ray           JR Key West                 19.14   2
   15    53 Heard, Jimmy        10 Bay Point                19.62   3
   16   524 Lee, Xanquanii      SO University School        19.65   4
   17   482 King, Cameron       10 St John Neumann          19.70   2
   18   217 Gonzalez, Tony       9 DACH                     19.83   3
   19   257 Romero, Chase        9 Florida Christian        19.93   1
   20    26 Joseph, Dary           Curley                   20.35   2
   21    33 Byrne, Dennis       11 Archbishop McCarthy      20.69   4
   22    24 Emile, Kevin           Curley                   21.37   2

  Boys 110 Meter Hurdles Small Schools
  =======================================================================
      National: $ 13.1h  1980        Dennis Brantley, Worthing HS,Houston
      FL Elite: E 15.00
      Name                    Year School                  Finals  Points
  =======================================================================
  Finals
    1   395 Wilson, Devin       12 NoLaud                   14.61E
    2    76 Garcia-Tunon, Javi     Belen Jesuit             14.65E
    3   139 Williams, Ronald    11 Chaminade                15.71
    4   387 Chandler, Kelvin    11 NoLaud                   15.80
    5   423 Elliot, Ross        11 PineCrest                16.44
    6   134 Pierre, Charles     12 Chaminade                16.49
    7    84 Sosa, Alejandro        Belen Jesuit             16.57
    8   164 Flemming, Dustin    10 CorSpCharter             16.96

  Boys 300 Meter Hurdles Small Schools
    8 Advance:  Top 1 Each Heat plus Next 3 Best Times
  ===================================================================
      National: $ 35.32  1985        George Porter, Lompoc Cabrillo H
      FL Elite: E 40.50
      Name                    Year School                 Prelims  H#
  ===================================================================
    1    76 Garcia-Tunon, Javi     Belen Jesuit           E 39.39Q  1
    2   387 Chandler, Kelvin    11 NoLaud                 E 40.08Q  3
    3   395 Wilson, Devin       12 NoLaud                 E 40.13Q  2
    4   139 Williams, Ronald    11 Chaminade                41.48Q  4
    5   423 Elliot, Ross        11 PineCrest                41.74Q  5
    6   551 Baisden, Chad       11 Westminster Academy      42.14q  4
    7   343 Harris, Eric        SO Key West                 44.22q  5
    8   536 Khan, Robert           Upperroom Christian      44.86q  1
    9   123 Bartells, Kris      12 Chaminade                45.70   3
   10   341 Diaz, Ray           JR Key West                 45.98   1
   11    84 Sosa, Alejandro        Belen Jesuit             46.13   2
   12   164 Flemming, Dustin    10 CorSpCharter             46.25   4
   13   302 Taylor, Joey         9 Gulliver Prep            46.80   1
   14   482 King, Cameron       10 St John Neumann          47.07   3
   15   534 Hardimon, Vernon       Upperroom Christian      47.68   5
   16    59 Reece, Brandon      10 Bay Point                48.27   2
   17   299 Smith, Grant        11 Gulliver Prep            48.32   3
   18   435 Crawford, Sidney    10 Piper High School        48.51   1
   19   217 Gonzalez, Tony       9 DACH                     48.85   4
   20   127 Guanado, Mark        9 Chaminade                49.53   2
   21   257 Romero, Chase        9 Florida Christian        50.09   5
   22    26 Joseph, Dary           Curley                   50.13   1
   23   523 Holtzman, Adam      FR University School        50.40   3
   24   422 Elliot, Greg         8 PineCrest                51.38   4
   25     9 O'Neal, Terrence    10 Heritage Del             53.44   2
   26   158 Bankman, Derek      10 CorSpCharter             56.62   5
   27   522 Henriquez, Andres      University School      1:00.15   5

  Boys 300 Meter Hurdles Small Schools
  =======================================================================
      National: $ 35.32  1985        George Porter, Lompoc Cabrillo HS, C
      FL Elite: E 40.50
      Name                    Year School                  Finals  Points
  =======================================================================
  Finals
    1    76 Garcia-Tunon, Javi     Belen Jesuit             39.05E
    2   139 Williams, Ronald    11 Chaminade                39.31E
    3   387 Chandler, Kelvin    11 NoLaud                   39.38E
    4   423 Elliot, Ross        11 PineCrest                41.70
    5   551 Baisden, Chad       11 Westminster Academy      41.96
    6   395 Wilson, Devin       12 NoLaud                   42.37
    7   343 Harris, Eric        SO Key West                 44.96

  Boys 4x100 Meter Relay Small Schools
    8 Advance:  Top 1 Each Heat plus Next 5 Best Times
  ===================================================================
      National: $ 39.76  1998        , Wyatt HS, Ft Worth, Tx
      FL Elite: E 42.50
      School                                              Prelims  H#
  ===================================================================
    1 Belen Jesuit                                          43.32Q  2
    2 North Lauderdale Academy                              43.69Q  3
    3 Florida Christian                                     45.37Q  1
    4 Bay Point                                             44.16q  3
    5 Upperroom Christian                                   44.90q  2
    6 American Heritage Delray                              44.97q  2
    7 Broward Christian                                     45.11q  3
    8 PineCrest                                             46.47q  1
    9 Gulliver Prep                                         46.50   2
   10 Dade Christian School                                 47.17   3
   11 Northwest Christian                                   47.51   1
   12 Arch Bishop Curley Notre Dame                         47.67   2
   13 Coral Springs Christian                               47.72   2
   14 St John Neumann                                       48.68   1
   15 Coral Springs Charter                                 48.94   3
   16 Westminster Academy                                   49.93   1
   17 Miami Country Day                                     52.90   3

  Boys 4x100 Meter Relay Small Schools
  =======================================================================
      National: $ 39.76  1998        , Wyatt HS, Ft Worth, Tx
      FL Elite: E 42.50
      School                                               Finals  Points
  =======================================================================
  Finals
    1 Belen Jesuit                                          42.99
       1) 72 Ferrer, Miguel               2) 79 Ojeda, Felipe
       3) 80 Pereda, Luis                 4) 76 Garcia-Tunon, Javier
    2 North Lauderdale Academy                              43.43
    3 Bay Point                                             44.91
    4 American Heritage Delray                              45.22
    5 Upperroom Christian                                   45.43
    6 PineCrest                                             46.32
    7 Florida Christian                                     46.38

  Boys 4x400 Meter Relay Small Schools
  ==========================================================================
      National: $ 3:07.40  1985        , Hawthorne HS, Ca
      FL Elite: E 3:22.00
      School                                               Finals  H# Points
  ==========================================================================
    1 North Lauderdale Academy                            3:28.05   3
    2 Upperroom Christian                                 3:32.36   3
    3 Belen Jesuit                                        3:35.49   3
       1) 68 Aran, Fernando               2) 79 Ojeda, Felipe
       3) 75 Garcia, Jose                 4) 78 Munilla, Alejandro
    4 Key West High School Conchs                         3:37.14   2
    5 Chaminade                                           3:39.35   3
    6 Gulliver Prep                                       3:41.13   3
    7 Florida Christian                                   3:43.30   3
    8 PineCrest                                           3:44.46   2
    9 Dade Christian School                               3:47.70   2
   10 Coral Springs Christian                             3:47.90   1
   11 St John Neumann                                     3:53.64   2
   12 American Heritage Delray                            4:02.88   1
   13 Ft. Lauderdale Christian Schoo                      4:09.69   1
   14 Westminster Academy                                 4:12.01   2
       1) 551 Baisden, Chad 11            2) 553 Dillard, Joe 10
       3) 557 Loomis, Galen 12            4) 559 Morgan, Kevin 9
   -- Bay Point                                                DQ   3
  Boys 4x800 Meter Relay Small Schools
  =======================================================================
      National: $ 7:36.24  1982        , Wissahickon HS, Pa
      FL Elite: E 8:10.00
      School                                               Finals  Points
  =======================================================================
    1 Belen Jesuit                                        8:18.12
       1) 70 Cruz, Javier                 2) 69 Arguello, Eduardo
       3) 77 Jalil, Michael               4) 82 Santuoso, Paul
    2 Gulliver Prep                                       8:19.96
    3 Dade Christian School                               8:32.46
    4 Chaminade                                           8:45.53
    5 Upperroom Christian                                 8:48.89
    6 Key West High School Conchs                         8:54.62
    7 Bay Point                                           9:09.08
    8 Arch Bishop Curley Notre Dame                       9:09.37
    9 St John Neumann                                     9:14.02
   10 Coral Springs Charter                               9:41.56
   11 Florida Christian                                   9:52.89
   12 PineCrest                                          10:13.47

  Boys High Jump Small Schools
  =======================================================================
      National: $ 7-05.25  1984        Dothel Edwards, CedarShoals,Athens
      FL Elite: E    6-04
      Name                    Year School                  Finals  Points
  =======================================================================
    1   560 Newsom, Michael        Westminster Academy    6-04.00E
    2    76 Garcia-Tunon, Javi     Belen Jesuit           6-02.00
    2    42 Portella, Joseph    10 Archbishop McCarthy    6-02.00
    4   130 Jossfolk, Roy       12 Chaminade             J6-02.00
    5   550 Anderson, Brian     12 Westminster Academy   J6-02.00
    6   546 Walkes, Christophe     Upperroom Christian    6-00.00
    7   157 Bachelor, Andrew     9 CorSpCharter           5-10.00
    8   295 Olsen, Tanner       12 Gulliver Prep         J5-10.00
    9    84 Sosa, Alejandro        Belen Jesuit           5-08.00
   10   337 Brooks, Michael     SR Key West              J5-08.00
   11   483 Lorenz, Jon         11 St John Neumann       J5-08.00
   12   217 Gonzalez, Tony       9 DACH                   5-06.00
   12    62 Scott, Traimane     11 Bay Point              5-06.00
   12   224 Obregon, Jose        9 DACH                   5-06.00

  Boys Pole Vault Small Schools
  =======================================================================
      National: $ 18-02.25  1999        Eric Eshbach, Orangefield HS, Tx
      FL Elite: E    13-00
      Name                    Year School                  Finals  Points
  =======================================================================
    1   520 Gozleveli, Aydin    SR University School     12-00.00
    2   474 Bennett, Ryan       12 St John Neumann       11-06.00
    2   344 Killen, Robert      JR Key West              11-06.00
    4   296 Prenner, Stuart     12 Gulliver Prep         11-00.00
    5   346 McChesney, Rich     SR Key West              10-06.00
    5   526 Miller, David       SR University School     10-06.00
    7   295 Olsen, Tanner       12 Gulliver Prep         10-00.00
    8    39 Hewlett, Justin     11 Archbishop McCarthy    9-06.00
    9   136 Turnipseed, Chad    11 Chaminade              9-00.00

  Boys Long Jump Small Schools
  =======================================================================
      National: $ 26-04.75  1989        James Stallworth, Tulare, Ca
      FL Elite: E    22-06
      Name                    Year School                  Finals  Points
  =======================================================================
    1   256 Ribeiro, Paolo      11 Florida Christian     21-10.75
    2   348 Moore, Terrence     JR Key West              21-07.50
    3   354 Williams, Antwon    JR Key West              21-07.00
    4   395 Wilson, Devin       12 NoLaud                21-03.50
    5   393 Sapp, Cedric        11 NoLaud                21-02.75
    6   138 Williams, Cary      12 Chaminade             20-04.25
    7   485 Turner, Philip       9 St John Neumann       20-02.50
    8   314 Clarke, Chris       12 Hollywood Christian   19-11.75
    9   116 Pope, Ron           12 Broward Christian     19-10.00
   10    72 Ferrer, Miguel         Belen Jesuit          19-09.50
   11   338 Butler, Marques     SO Key West              19-09.25
   12    84 Sosa, Alejandro        Belen Jesuit          19-09.00
   13     4 Crenshaw, Gervorou  12 Heritage Del          19-06.00
   14   124 Bryant, Xavier      12 Chaminade             19-02.50
   15    58 Northcut, Clinton   10 Bay Point             19-00.75
   15   119 Smith, Antoine      12 Broward Christian     19-00.75
   17    50 Cooper, Antwan      10 Bay Point             18-10.00
   18   399 Edwards, Zack        8 Northwest Christian   18-09.00
   19   524 Lee, Xanquanii      SO University School     18-08.75
   20   423 Elliot, Ross        11 PineCrest             18-07.75
   21   251 Hernandez, Albert   11 Florida Christian     18-04.50
   22     3 Bryant, Jerome      12 Heritage Del          18-03.50
   23   428 Miggins, Sandhurst  11 PineCrest             18-03.00
   24   225 Ortiz, Phillip      10 DACH                  18-00.75
   25   474 Bennett, Ryan       12 St John Neumann       17-11.75
   26   534 Hardimon, Vernon       Upperroom Christian   17-04.50
   27   285 Latos, John         SR Flch                  16-08.50
   28    64 Smith, Chris        10 Bay Point             16-07.00
   29   185 LaPorte, Jorge      11 CorSprChr             16-06.50
   30   286 Williams, Kelan     FR Flch                  16-05.00
   31    17 Auguste, Davis         Curley                16-03.00
   32    26 Joseph, Dary           Curley                15-10.00
