DADE COUNTY YOUTH FAIR
October 6, 2007

Boys 2 Mile Run CC BOYS VAR

Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Ransom Everglades Middle 59:17 11:51 34 2 4 7 8 13 57  
2 Belen Jesuit Middle 59:39 11:55 51 1 3 10 17 20 46  
3 Ammons MS 1:05:30 13:06 133 18 19 23 36 37    
4 Campbell Drive MS 1:05:43 13:08 143 5 16 32 41 49 134  
5 Hammocks MS 1:05:25 13:05 145 6 12 14 27 86    
6 Glades MS 1:06:50 13:22 161 21 22 35 40 43 93  
7 Gulliver Academy 1:07:57 13:35 193 11 30 31 54 67 94  
8 Arvida Middle School 1:08:56 13:47 212 26 29 38 44 75    
9 our lady of the lakes 1:10:35 14:07 257 28 33 62 64 70 80  
10 Lamar Curry MS 1:11:16 14:15 266 34 42 53 58 79 87  
11 Kennedy MS 1:11:37 14:19 284 9 47 48 84 96    
12 Doolin MS 1:14:01 14:48 336 15 52 78 89 102    
13 Southwood MS 1:15:02 15:00 357 56 63 73 82 83 129  
14 Carver MS 1:17:28 15:29 414 39 69 97 103 106    
15 Madison MS 1:19:29 15:53 444 59 60 104 107 114    
16 West Miami MS 1:20:44 16:08 461 45 88 95 115 118    
17 Palm Springs MS 1:21:26 16:17 463 50 76 101 108 128    
18 Brownsville MS 1:22:50 16:34 498 66 81 111 119 121    
19 Centennial MS 1:29:22 17:52 499 55 65 117 124 138    
20 Redland MS 1:25:36 17:07 502 71 74 100 125 132    
21 Highland Oaks MS 1:25:53 17:10 532 68 99 120 122 123    
22 Westview MS 1:36:42 19:20 565 91 92 109 136 137    
23 Rockway MS 1:34:44 18:56 602 98 112 127 130 135    
Results
Place Name Year Team Avg. Mile Time Score
1 Clemente, Elliot 8 Belen Jesuit Middle 5:24 10:49 1
2 Irigoyen, Bert 8 Ransom Everglades Middle 5:38 11:16 2
3 Martinez, Branden 8 Belen Jesuit Middle 5:40 11:20 3
4 Scola, Billy 8 Ransom Everglades Middle 5:43 11:27 4
5 Harvey, Termaine 8 Campbell Drive MS 5:57 11:54 5
6 Thimogene, Jims 7 Norland MS 5:59 11:58  
7 Martinez, David 8 Hialeah MS 5:59 11:58  
8 Medina, Nahuel 8 Hammocks MS 5:59 11:59 6
9 Helguero-Kelly, Evan 8 Ransom Everglades Middle 6:01 12:03 7
10 Bergengruen, Jan 7 Ransom Everglades Middle 6:02 12:04 8
11 Methelus, Jeff 7 Kennedy MS 6:07 12:14 9
12 Fernandez, Livio 8 Belen Jesuit Middle 6:07 12:15 10
13 Hoffman, Jack 8 Gulliver Academy 6:08 12:17 11
14 Restrepo, Felipe 8 Hammocks MS 6:10 12:21 12
15 Bustamante, Edddie 8 Ransom Everglades Middle 6:12 12:24 13
16 Lewis, Damion 7 Hammocks MS 6:12 12:25 14
17 Castro, Kenneth 6 Jorge Mas Canosa MS 6:13 12:27  
18 Quintero, Rodrigo 7 Doolin MS 6:15 12:30 15
19 Ladaker, Tyrell 7 Campbell Drive MS 6:16 12:33 16
20 Herrera, Guillermo 8 Belen Jesuit Middle 6:17 12:34 17
21 Cabrera, Patrick 7 St. Theresa FL 6:17 12:35  
22 Paez, Michael 7 Ammons MS 6:18 12:37 18
23 Cristo, Daniel 8 Ammons MS 6:19 12:38 19
24 Alvarez, Javier 7 Belen Jesuit Middle 6:19 12:39 20
25 Inostrozalopez, Anthony 7 Miami Springs MS 6:19 12:39  
26 Alvarez, Daniel 8 Glades MS 6:20 12:40 21
27 Gulesian, Sonny 7 Glades MS 6:24 12:48 22
28 Puzo, George 8 Ammons MS 6:26 12:52 23
29 Jimenez, Cristian 8 Belen Jesuit Middle 6:27 12:55 24
30 Petricone, Tom 8 Ransom Everglades Middle 6:28 12:57 25
31 Gomez, Alan   Arvida Middle School 6:28 12:57 26
32 Serna, Angelous 7 Hammocks MS 6:30 13:01 27
33 Sanchez, Christopher 8 our lady of the lakes 6:32 13:05 28
34 Cardenas, Yasid   Arvida Middle School 6:33 13:06 29
35 Osorio, Juan 7 Doral Middle MS 6:35 13:11  
36 Silva, Carlos 6 Gulliver Academy 6:38 13:17 30
37 Ramos, Andrew 8 Gulliver Academy 6:40 13:20 31
38 Brown, Anthony 8 Campbell Drive MS 6:40 13:21 32
39 Lopez, Avery 7 our lady of the lakes 6:41 13:23 33
40 Sancho, Alejandro 8 South Miami MS 6:42 13:24  
41 ward, brooks 7 South Miami MS 6:42 13:25  
42 Mehle, Glenn 8 Lamar Curry MS 6:43 13:27 34
43 Gonzalez, Yandy 8 Hialeah MS 6:43 13:27  
44 Martin, Frank 8 Glades MS 6:47 13:34 35
45 Roach, Khambrel 7 Ammons MS 6:50 13:40 36
46 Brown, Dionte 7 Ammons MS 6:50 13:41 37
47 Cardenas, Javier   Arvida Middle School 6:52 13:45 38
48 Santiago, Julian 7 Carver MS 6:53 13:47 39
49 Cephas, Damani 8 Norland MS 6:54 13:49  
50 Martin, Miguel 8 Glades MS 6:55 13:51 40
51 Muhammad, Devante 8 Campbell Drive MS 6:56 13:52 41
52 Agudelo, Daniel 8 Lamar Curry MS 6:57 13:55 42
53 Bello, Ariel 8 Glades MS 6:57 13:55 43
54 Galvis, Mateo   Arvida Middle School 6:58 13:56 44
55 Fernandez, Vladimir 8 West Miami MS 6:59 13:58 45
56 Ruiz, Daniel 8 Belen Jesuit Middle 6:59 13:59 46
57 Cambry, Jean 7 Kennedy MS 7:00 14:00 47
58 Guerrier, Lentz 7 Kennedy MS 7:00 14:01 48
59 Jean, Louis 7 Campbell Drive MS 7:00 14:01 49
60 Madrid, Jeronimo 8 Palm Springs MS 7:02 14:05 50
61 Perfumo, Devin 7 Glades MS 7:03 14:06 51
62 Ocon, Brian 8 Doolin MS 7:06 14:12 52
63 Valentin, Brandon 8 Lamar Curry MS 7:06 14:13 53
64 Lorie, John Paul 7 Gulliver Academy 7:06 14:13 54
65 FOSTER, ANDRE 8 Centennial MS 7:08 14:17 55
66 Claudio, Omar 8 Southwood MS 7:09 14:18 56
67 andrew, mghee 8 Ransom Everglades Middle 7:09 14:19 57
68 Gerena, Rolando 8 Lamar Curry MS 7:10 14:21 58
69 Smith, Shevonne 6 Norland MS 7:11 14:23  
70 Snow, Javon 6 Madison MS 7:11 14:23 59
71 Jean, Sony 8 Madison MS 7:12 14:24 60
72 Maturell, Alexander 8 Ammons MS 7:14 14:28 61
73 Maltz, Ian 7 our lady of the lakes 7:16 14:32 62
74 Arnold, Daniel 8 Southwood MS 7:17 14:34 63
75 Folgueira, Danny 8 our lady of the lakes 7:17 14:34 64
76 Arango, Gaston 7 McMillan MS 7:18 14:36  
77 CHAVEZ, VICTOR 8 Centennial MS 7:18 14:37 65
78 Edward, Gordon 8 Brownsville MS 7:19 14:38 66
79 Lopez, Manuel 8 Kinloch Park MS 7:19 14:39  
80 Mackey, Matthew 7 St. Theresa FL 7:21 14:42  
81 Hernandez, Alejandro 7 Gulliver Academy 7:24 14:48 67
82 Jandali, Ramsey 8 Highland Oaks MS 7:25 14:51 68
83 Joseph, Adner 7 Carver MS 7:26 14:52 69
84 Vallejo, George 8 our lady of the lakes 7:29 14:58 70
85 Viay, Eric 7 Redland MS 7:30 15:00 71
86 Morgan, Nicholas 6 Gulliver Academy 7:31 15:02 72
87 Zargham, Colin 8 Southwood MS 7:32 15:04 73
88 Viay, Wenceslao 8 Redland MS 7:33 15:06 74
89 Palma, Gino 8 McMillan MS 7:34 15:08  
90 Condis, Alex   Arvida Middle School 7:35 15:10 75
91 Ima, Alejandro 7 Palm Springs MS 7:35 15:11 76
92 Zabate, Romell 8 our lady of the lakes 7:36 15:13 77
93 Ramirez, Daniel 8 Doolin MS 7:39 15:18 78
94 Rodriguez, Orlando 8 Lamar Curry MS 7:39 15:19 79
95 Cruz, Antony 6 our lady of the lakes 7:39 15:19 80
96 Kenworth, Ferguson 8 Brownsville MS 7:40 15:20 81
97 Friman, Julio 8 Hialeah MS 7:43 15:26  
98 Snow, Jarrett 8 Southwood MS 7:45 15:31 82
99 Stade, Cole 8 Southwood MS 7:46 15:33 83
100 Tanelus, Leonardo 7 Kennedy MS 7:47 15:34 84
101 Salgueiro, Cesar 7 Ponce de Leon MS 7:47 15:35  
102 Garcia, Christian 8 Lamar Curry MS 7:48 15:36 85
103 Williams, Chris 8 Hammocks MS 7:48 15:36 86
104 Flores, Rudy 8 Lamar Curry MS 7:48 15:37 87
105 Fernandes, Kayan 8 West Miami MS 7:49 15:39 88
106 Berrios, Brandon 8 Doolin MS 7:50 15:41 89
107 Tosta, Jake 6 Hammocks MS 7:50 15:41 90
108 Jendy, Chris 7 Westview MS 7:51 15:43 91
109 Mcgowan, Eliga 6 Westview MS 7:51 15:43 92
110 Saliva, Gustavo 8 Glades MS 7:52 15:44 93
111 Kirsner, William 8 Gulliver Academy 7:52 15:44 94
112 Delavega, Matthew 7 West Miami MS 7:52 15:45 95
113 Ghebzehiwet, Stephanos 7 Kennedy MS 7:53 15:46 96
114 Suarez, Ervin 6 Carver MS 7:53 15:47 97
115 Malagon, Michael 7 Rockway MS 7:55 15:51 98
116 Abreu, William 7 Miami Springs MS 7:55 15:51  
117 Row, Deven 8 Highland Oaks MS 8:03 16:07 99
118 Worthley, John 6 Redland MS 8:04 16:09 100
119 Diaz, Arcel 7 Palm Springs MS 8:06 16:12 101
120 Zelaya, Kevin 7 Ponce de Leon MS 8:09 16:18  
121 Cruz, Rafael 8 Doolin MS 8:09 16:19 102
122 Michelin-Lopez, Jean-Paul 6 Carver MS 8:10 16:21 103
123 Muse, christopher 7 South Miami MS 8:11 16:22  
124 Gilbert, Kamali 7 Madison MS 8:11 16:23 104
125 Christopher, Gomez 8 Miami Springs MS 8:13 16:27  
126 Senatus, Josue 8 Kennedy MS 8:13 16:27 105
127 Henkel, Joshua 7 Carver MS 8:20 16:40 106
128 Jones, Samondre 6 Madison MS 8:22 16:44 107
129 Rodriguez, Luis 8 Palm Springs MS 8:25 16:50 108
130 Jean Jacques, Fritz 8 Westview MS 8:25 16:51 109
131 Goshine, Shawn 8 Lake Stevens MS 8:26 16:52  
132 Echeverri, Daniel 8 Southwood MS 8:27 16:54 110
133 Abreu, David 8 Brownsville MS 8:28 16:57 111
134 Lluhi, Giancarlo 6 Ponce de Leon MS 8:34 17:09  
135 Torres, Ethan 8 Cutler Ridge MS 8:35 17:10  
136 Martinez, Bryan 8 Rockway MS 8:38 17:17 112
137 Diego, Luis 6 Carver MS 8:40 17:21 113
138 Vinas, Francisco 8 Doral Middle MS 8:40 17:21  
139 Santos, Daniel 7 Citrus Grove MS 8:40 17:21  
140 Sanchez, Andres 8 Doral Middle MS 8:46 17:32  
141 Corea, Angel 6 Madison MS 8:47 17:34 114
142 Diaz, Rene 7 West Miami MS 8:48 17:36 115
143 Barnes, Brandon 7 Madison MS 8:51 17:42 116
144 Pelaez, Jairo 8 Hialeah MS 8:51 17:42  
145 Barahona, Fernando 8 Centennial MS 8:52 17:44 117
146 Duffus, Ishmael 8 West Miami MS 8:52 17:44 118
147 MENA, HOEL 8 Cutler Ridge MS 8:52 17:45  
148 Luis, Aldiva 8 Brownsville MS 8:54 17:48 119
149 Anatot, Michael 7 Highland Oaks MS 9:02 18:04 120
150 Rollins, Devin 8 Brownsville MS 9:02 18:05 121
151 WILLIANSON, ALLEN 7 Cutler Ridge MS 9:03 18:07  
152 Angeles, Daniel 6 Highland Oaks MS 9:12 18:24 122
153 Eghtessadi, Cameron 7 Highland Oaks MS 9:12 18:25 123
154 YANEZ, DIEGO 8 Centennial MS 9:14 18:29 124
155 Tillman, Reginal 7 Redland MS 9:19 18:38 125
156 Shannon, Ronald 8 Campbell Drive MS 9:19 18:39 126
157 Cabriales, Miguel 8 Rockway MS 9:29 18:58 127
158 Simpson, William 8 Palm Springs MS 9:32 19:05 128
159 Bermudez, Ryan 7 Miami Springs MS 9:35 19:10  
160 Gadway, Togi 8 Southwood MS 9:38 19:16 129
161 Herrera, Julio 7 Rockway MS 9:42 19:25 130
162 Cohen, Michael 8 Highland Oaks MS 9:50 19:40 131
163 JeanLouis, Reneson 8 Homestead MS 10:12 20:24  
164 Rodriguez, Alexander 7 Redland MS 10:20 20:41 132
165 Aybar, Albert 7 Citrus Grove MS 10:51 21:43  
166 Garcia, Aden 8 Redland MS 10:57 21:54 133
167 Benites, Sylvio 8 South Miami MS 11:00 22:00  
168 Isaac, Mcperebo 8 Lake Stevens MS 11:06 22:12  
169 Francois, Robert 8 Campbell Drive MS 11:33 23:06 134
170 Tena, Sergio 8 Rockway MS 11:35 23:10 135
171 Fundora, Lance 7 Ponce de Leon MS 11:53 23:46  
172 Seraphin, Allen 8 Westview MS 12:05 24:10 136
173 Matute, Ariel 6 Westview MS 12:06 24:12 137
174 HEPBURN, MARQUISE 6 Centennial MS 12:06 24:13 138
175 Alonso, Marcos 8 Rockway MS 12:07 24:15 139